B.Tech in Apparel Production Management: Career Prospect
One has a wide number of choices of career upon completing B. Tech in Apparel Production & Management. Some are as follows:- One can work in a textile producing firm or can set up one’s own business.
- One can join an import- export farm in apparel or open one’s own business of importing and exporting garments.
- One can opt to be employed in government institutes.
- One can even decide to pursue an academic career after attaining a post graduate or a higher such degree in Apparel Production & Management and then choose to teach the discipline at colleges/ institutes.
The top industries that hire B. Tech Apparel Production Management graduates are listed here:
- Garment
- Jewellery
- Boutiques
- Textile Mills
- Leather Industry
Amabattur Clothing Company | Aquarelle India Pvt. Ltd, | Arvind Mills | AYN Accessories, Hong Kong | Banswara Syntex Surat & Daman | Bombay Rayon Fashions Ltd. |
Brandix | Celebrity Fashions | Color Plus | Evolv Clothing Company Pvt. Ltd | Fiber& Fabrics International Pvt. Ltd | Flip Kart |
Gokaldas Exports | Indian Terrain | Intimate Fashion India Pvt. Ltd | L T Karle | Laguna Clothing | Landmark, Dubai |
Laven Fashions Pvt. LTD. | Leather Crafts (India) Ltd | Levi Strauss | Madura Garments | Matrix Clothing | Modern Denim |
Neeti Clothing | Norwest Industries Limited, Bangladesh | Orient Craft | Pantaloon | PT Ameya Living Style, Indonesia | Rajesh Bheda Consulting |
Raymonds Pvt Ltd | Reliance Brands | Sabyasachi couture Pvt, Kolkata | Scotts Apparels Group | Shahi Exports Pvt Ltd | Silver Spark Apparel Ltd. |
Taffles | Texport | The Shirt Company | Young Brand Apparel | - | - |
Here is a list of some popular prospective job positions on offer and the corresponding salaries offered for B. Tech Apparel Production Management graduates:
- Sampling Room
- Coordinator
- Merchandiser
- CSR Professional
- Fit Analysts
- Consultant
- Quality Assurance Professional
- Product Development Manager
- Supply Chain Manager
- Shop Floor Manager
- Production Planner
- Production Controller
- Industrial Engineer and Manager
- Retail Planner
- Quality controller
- Entrepreneur
Job Profile | Pay Scale in INR |
---|---|
Merchandizers | Avg. 6.6 Lakh p.a. |
Costume and Garment Designers | Avg. 4 Lakh p.a. |
Graphic Designer | Avg. 3.5 Lakh p.a. |
Asst. Merchandiser | Avg. 5 Lakh p.a. |
Category Manager – Apparels | Avg. 7 Lakh p.a. |
Fashion designer | Avg. 3.5 lakh p.a. |
Chief Fashion Designer | Avg. 10 lakh p.a. |
Assistant Fashion designer | Avg. 3.3 lakh p.a |
No comments:
Post a Comment